Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
November 16, 2020 | 8:00 PM | League Two | Season 15 | 90' |
Burnley
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | HonestVendetta – Loaned to Leicester City | Right Fullback | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
11 | Simply Tein | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 7 |
14 | FLA1R Cyrax | Left Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
44 | AJCONN29 | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | cachetez14 | Left Central Midfielder | 0 | 1 | 1 | 100.0 | 0 | 11 | 13 | 84.6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | XxGuantoxX | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
10 | Phoras Xfane | Striker | 0 | 1 | 1 | 100.0 | 0 | 12 | 14 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
77 | Onyebuchii | Left Fullback | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 60.0 | 2 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 0 |
15 | Smashtown365 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
Total | 0 | 2 | 2 | 100.0 | 0 | 75 | 93 | 80.6 | 2 | 2 | 3 | 0 | 8 | 1 | 14 | 0 | 28 | 31 | 10 | 12 | 0 | 5 | 0 | 7 |
Napoli
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Rango Don | Defenders, Left Fullback | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
FB Lahmpard | Center Back | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
2 | Yo Lxmit | Midfielders, Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
6 | Mang0 IAI | Center Forward | 1 | 1 | 1 | 100.0 | 0 | 11 | 14 | 78.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
Drizzy I6I | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 88.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | FullyShoota | Attackers, Left Forward | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 71.4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | OVO GAZABOP | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 83.3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BENZEMA CF | Striker | 0 | 1 | 1 | 100.0 | 0 | 14 | 19 | 73.7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | FanaticCobra848 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
5 | JT x de Ligt | Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
18 | lxx JDUB xxl | Right Fullback | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Total | 1 | 2 | 2 | 100.0 | 0 | 100 | 122 | 82.0 | 2 | 2 | 2 | 1 | 8 | 0 | 9 | 1 | 26 | 39 | 5 | 12 | 6 | 0 | 0 | 3 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
0 | 1 |
2 | 2 |
2 | 2 |
0 | 0 |
0 | 0 |
75 | 100 |
93 | 122 |
0 | 0 |
2 | 2 |
2 | 2 |
3 | 2 |
0 | 1 |
8 | 8 |
1 | 0 |
14 | 9 |
0 | 1 |
28 | 26 |
31 | 39 |
10 | 5 |
12 | 12 |
0 | 6 |
5 | 0 |
0 | 0 |
7 | 3 |