Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
November 4, 2020 | 8:00 PM | League Two | Season 15 | 90' |
PSV
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | MercxChins | Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | q | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
10 | Poorpeoplegerms | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 85.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | parkypark32 | Center Back | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
6 | HippoExperience | Right Fullback | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
1 | xKPone | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 11 |
8 | Nozzle | Left Striker | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 80.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | RaxJoyner | Left Fullback | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Davi l6l | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 78.6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 |
9 | Elijahl2008 | Striker | 0 | 1 | 1 | 100.0 | 0 | 7 | 8 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 2 | 50.0 | 0 | 55 | 65 | 84.6 | 1 | 0 | 0 | 1 | 7 | 0 | 6 | 0 | 27 | 29 | 5 | 9 | 0 | 12 | 0 | 11 |
Gentry
Burnley
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | RinneGodd | Striker | 1 | 3 | 8 | 37.5 | 1 | 11 | 12 | 91.7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 0 | 5 | 0 | 0 | 0 | 0 |
14 | Cyrax1403 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
44 | AJCONN29 | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 84.2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Booling Kev | Striker | 1 | 1 | 3 | 33.3 | 0 | 12 | 16 | 75.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 8 | 0 | 4 | 1 | 0 | 0 | 0 |
21 | cachetez14 | Right Central Midfielder | 0 | 0 | 1 | 0.0 | 1 | 18 | 20 | 90.0 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | o |
1 | MhX LouieV | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
6 | XxGuantoxX | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Oh I Dribble | Right Fullback | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 81.8 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
10 | Phoras Xfane | Central Attacking Midfielder | 0 | 0 | 2 | 0.0 | 0 | 15 | 17 | 88.2 | 2 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Onyebuchii | Left Fullback | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 100.0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Smashtown365 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Total | 2 | 4 | 14 | 28.6 | 2 | 113 | 129 | 87.6 | 10 | 8 | 14 | 0 | 23 | 0 | 16 | 1 | 26 | 43 | 5 | 24 | 5 | 0 | 0 | 1 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
0 | 2 |
1 | 4 |
2 | 14 |
0 | 0 |
0 | 2 |
55 | 113 |
65 | 129 |
0 | 0 |
1 | 10 |
0 | 8 |
0 | 14 |
1 | 0 |
7 | 23 |
0 | 0 |
6 | 16 |
0 | 1 |
27 | 26 |
29 | 43 |
5 | 5 |
9 | 24 |
0 | 5 |
12 | 0 |
0 | 0 |
11 | 1 |