Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 9, 2020 | 9:00 PM | League One | Season 15 | 90' |
Atletico
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olve11x | Right Striker | 1 | 4 | 3 | 75.0 | 0 | 15 | 13 | 0 | 86.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||
29 | Static T5 | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 90.0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Lego Dawg | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 0 | 81.3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
9 | TKFP Spartan7x | Left Striker | 0 | 2 | 1 | 50.0 | 0 | 18 | 14 | 0 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
10 | XxAlPHABOTxX640 | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 88.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
6 | GOOFY l6l | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 0 | 94.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
4 | Guccikilljoy | Left Center Back | 0 | 1 | 0 | 0.0 | 1 | 12 | 11 | 0 | 91.7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
ChiliWilliee | Central Attacking Midfielder | 0 | 1 | 1 | 100.0 | 0 | 36 | 32 | 0 | 88.9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | |||
1 | DcF Buffon | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | txB0BBYxt | Right Center Back | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
10 | xl Oswald lx | Center Back | 0 | 1 | 0 | 0.0 | 0 | 11 | 11 | 0 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Total | 1 | 9 | 5 | 55.6 | 1 | 162 | 144 | 0 | 88.9 | 0 | 7 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 35 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 13 |
Pumas
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ElyonJM | Left Midfielder | 1 | 1 | 1 | 100.0 | 0 | 7 | 5 | 0 | 71.4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
24 | yungzta817 | Right Midfielder | 0 | 1 | 0 | 0.0 | 0 | 12 | 11 | 0 | 91.7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
oDARTH MALICE | Right Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 100.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | LukeBron | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 100.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
28 | SiicK Phenom (Loaned to Portland) | Center Back | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 100.0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Vuvre | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Breandano216 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 80.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
80 | Josebangz3213 | Right Striker | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 84.6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
8 | SackJims | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 1 | 12 | 9 | 0 | 75.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
7 | RAMIREZ0527 | Left Striker | 1 | 2 | 1 | 50.0 | 0 | 15 | 12 | 0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Sm00thCrimnal92 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 83.3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 2 | 4 | 2 | 50.0 | 1 | 95 | 81 | 0 | 85.3 | 0 | 15 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 29 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
1 | 2 |
0 | 0 |
9 | 4 |
5 | 2 |
0 | 0 |
1 | 1 |
0 | 0 |
162 | 95 |
144 | 81 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 15 |
11 | 14 |
1 | 0 |
2 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
24 | 24 |
35 | 29 |
0 | 0 |
1 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
3 | 0 |
8 | 3 |
13 | 5 |