Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 6, 2020 | 8:30 PM | League One | Season 15 | 90' |
Results
Team | Final Score | Result |
---|---|---|
Torino | 1 | Win |
Inter Milan | 0 | Loss |
Torino
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FlatFoot NJ | Left Striker | 1 | 1 | 1 | 100.0 | 0 | 9 | 15 | 60.0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | |
10 | ii Jorge732 ii | Right Striker | 0 | 0 | 1 | 0.0 | 1 | 10 | 11 | 90.9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | TheEliteGoose | Central Attacking Midfielder | 0 | 1 | 2 | 50.0 | 0 | 18 | 20 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
pnunzii | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 78.6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
18 | kidwithhelmet18 | Right Midfielder | 0 | 0 | 1 | 0.0 | 0 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Sabanator181 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
2 | Pattydux | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 92.9 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
66 | Its Cherry M8 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | NSGG DAN | Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
94 | SSspurs94 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 81.8 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
1 | XPimpDaddyFlex | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Total | 1 | 2 | 5 | 40.0 | 1 | 105 | 123 | 85.4 | 3 | 0 | 3 | 0 | 16 | 2 | 10 | 1 | 31 | 33 | 10 | 8 | 6 | 0 | 0 | 5 |
Inter Milan
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID4RK IM4RK | Left Striker | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 76.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
Yea i Capped | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 92.3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Hi iSLY | Center Back | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | mbaumsquad23 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 90.9 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
Stunnah T7 | Left Defensive Midfielder | 0 | 0 | 1 | 0.0 | 0 | 18 | 18 | 100.0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 1 | 10 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | |
Its ok munch | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 23 | 24 | 95.8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
42 | Everest42 | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 87.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Foster Airways | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
27 | Criminal ney | Right Striker | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 76.5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Zomborghini | Right Center Back | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
8 | I Aouar I | Left Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
Total | 0 | 0 | 1 | 0.0 | 0 | 119 | 138 | 86.2 | 2 | 0 | 4 | 0 | 12 | 0 | 14 | 1 | 28 | 40 | 4 | 11 | 0 | 6 | 0 | 3 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
1 | 0 |
2 | 0 |
5 | 1 |
0 | 0 |
1 | 0 |
105 | 119 |
123 | 138 |
0 | 0 |
3 | 2 |
0 | 0 |
3 | 4 |
0 | 0 |
16 | 12 |
2 | 0 |
10 | 14 |
1 | 1 |
31 | 28 |
33 | 40 |
10 | 4 |
8 | 11 |
6 | 0 |
0 | 6 |
0 | 0 |
5 | 3 |