Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 6, 2020 | 8:00 PM | League One | Season 15 | 90' |
Inter
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID4RK IM4RK | Left Striker | 0 | 0 | 0 | 0 | 0 | 15 | 24 | 62.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |
Yea i Capped | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 90.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Hi iSLY | Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | 4 | 3 | 0 | 1 | 0 | 0 |
23 | mbaumsquad23 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 61.5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Stunnah T7 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 90.5 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
Its ok munch | Left Midfielder | 0 | 0 | 0 | 0 | 1 | 19 | 24 | 79.2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
42 | Everest42 | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 92.6 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Foster Airways | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
27 | Criminal ney | Right Striker | 1 | 1 | 1 | 100.0 | 0 | 12 | 13 | 92.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Zomborghini | Right Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
8 | I Aouar I | Left Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Total | 1 | 1 | 1 | 100.0 | 1 | 124 | 151 | 82.1 | 4 | 2 | 4 | 0 | 10 | 0 | 23 | 1 | 31 | 36 | 8 | 9 | 0 | 5 | 0 | 3 |
Miami
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFG iMago | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
6 | Runtrainsl6l | Right Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 87.5 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 0 |
13 | CreativeMomentz | Right Fullback | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 73.3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | ll Parzival II | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 95.5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
90 | jermenfeefa | Striker | 0 | 0 | 1 | 0.0 | 0 | 10 | 14 | 71.4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DEnzo PR | Left Forward | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | GtPistol7 | Left Fullback | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 90.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
7 | hekn0w | Right Forward | 1 | 1 | 1 | 100.0 | 0 | 14 | 17 | 82.4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
O F3NOMENO | Left Central Midfielder | 0 | 1 | 1 | 100.0 | 0 | 13 | 15 | 86.7 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Jaysown GT | Central Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 80.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | xJRxNationx | Left Center Back | 0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
Total | 1 | 3 | 4 | 75.0 | 0 | 105 | 130 | 80.8 | 3 | 1 | 5 | 0 | 13 | 0 | 17 | 0 | 32 | 43 | 7 | 6 | 0 | 5 | 0 | 1 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
1 | 1 |
1 | 3 |
1 | 4 |
0 | 0 |
1 | 0 |
124 | 105 |
151 | 130 |
0 | 0 |
4 | 3 |
2 | 1 |
4 | 5 |
0 | 0 |
10 | 13 |
0 | 0 |
23 | 17 |
1 | 0 |
31 | 32 |
36 | 43 |
8 | 7 |
9 | 6 |
0 | 0 |
5 | 5 |
0 | 0 |
3 | 1 |