Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 16, 2020 | 9:00 PM | League One | Season 15 | 90' |
PSG
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | NeumacPro | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 80.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | SoLo Recked | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 89.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | H3XD KILLER | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 78.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | SparseWalnut636 | Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
96 | SIRUSDVIRUS69 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 90.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 2 | 3 | 0 | 3 | 0 | 0 |
23 | Joweeeee86 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 1 | 18 | 24 | 75.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 |
5 | soccerhawk05 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
64 | lupexx49 | Right Striker | 1 | 2 | 2 | 100.0 | 0 | 12 | 12 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Kermit Le Froge | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 7 |
14 | GoVols817 | Right Defensive Midfielder | 0 | 1 | 1 | 100.0 | 0 | 13 | 14 | 92.9 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 7 | 5 | 0 | 1 | 0 | 3 | 0 | 0 |
13 | Its 2am B1GPUN | Left Striker | 0 | 1 | 1 | 100.0 | 0 | 17 | 19 | 89.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 4 | 4 | 100.0 | 1 | 124 | 149 | 83.2 | 5 | 0 | 0 | 1 | 14 | 0 | 12 | 2 | 30 | 43 | 5 | 8 | 0 | 18 | 0 | 7 |
Lyon
Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
1 | 0 |
4 | 0 |
4 | 0 |
0 | 0 |
1 | 0 |
124 | 0 |
149 | 0 |
0 | 0 |
5 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
14 | 0 |
0 | 0 |
12 | 0 |
2 | 0 |
30 | 0 |
43 | 0 |
5 | 0 |
8 | 0 |
0 | 0 |
18 | 0 |
0 | 0 |
7 | 0 |