Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 16, 2020 | 9:00 PM | League One | Season 15 | 90' |
Miami
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFG iMago | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
6 | Runtrainsl6l | Right Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
10 | ll Parzival II | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 90.5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | SoulReaver839 | Central Midfielder | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
OG7BLACKOUT | Left Forward | 0 | 0 | 1 | 0.0 | 1 | 5 | 8 | 62.5 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | jermenfeefa | Striker | 2 | 3 | 4 | 75.0 | 0 | 16 | 20 | 80.0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 12 | 0 | 10 | 0 | 0 | 0 | 0 |
14 | DEnzo PR | Left Fullback | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
7 | hekn0w | Left Central Midfielder | 0 | 0 | 0 | 0 | 2 | 16 | 16 | 100.0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
O F3NOMENO | Right Forward | 1 | 5 | 5 | 100.0 | 0 | 10 | 11 | 90.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | |
18 | Jaysown GT | Right Fullback | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | xJRxNationx | Left Center Back | 0 | 1 | 1 | 100.0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 3 | 9 | 11 | 81.8 | 3 | 91 | 113 | 80.5 | 7 | 0 | 4 | 1 | 7 | 1 | 16 | 4 | 36 | 52 | 6 | 15 | 5 | 0 | 0 | 6 |
Sociedad
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kerome100 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 4 | 0 | 3 | 0 | 0 |
cIppd | Left Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | |
18 | lilgod18 | Central Attacking Midfielder | 0 | 1 | 1 | 100.0 | 0 | 9 | 13 | 69.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | I FaIcao I | Right Striker | 0 | 1 | 1 | 100.0 | 0 | 16 | 19 | 84.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Elements Of God | Left Striker | 0 | 3 | 3 | 100.0 | 0 | 8 | 12 | 66.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
FLA1R Franc0 | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 93.8 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
2 | FLA1R Gl1zzy | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 81.8 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
5 | FLA1R JCC011 | Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 5 | 3 | 5 | 4 | 0 | 3 | 0 | 0 |
FLA1R Jd0gg | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 93.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | FLA1R Z3ph | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 8 |
FLA1R Fusion | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 64.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | |
Total | 0 | 5 | 5 | 100.0 | 0 | 102 | 125 | 81.6 | 2 | 0 | 1 | 0 | 10 | 0 | 16 | 3 | 34 | 42 | 13 | 15 | 0 | 18 | 0 | 8 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
3 | 0 |
9 | 5 |
11 | 5 |
0 | 0 |
3 | 0 |
91 | 102 |
113 | 125 |
0 | 0 |
7 | 2 |
0 | 0 |
4 | 1 |
1 | 0 |
7 | 10 |
1 | 0 |
16 | 16 |
4 | 3 |
36 | 34 |
52 | 42 |
6 | 13 |
15 | 15 |
5 | 0 |
0 | 18 |
0 | 0 |
6 | 8 |