Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 16, 2020 | 9:00 PM | League One | Season 15 | 90' |
Atalanta
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | YungRyG | Right Striker | 2 | 5 | 5 | 100.0 | 1 | 16 | 17 | 94.1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SoccerFJ10 | Left Striker | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 76.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | l Kayoshi l | Left Midfielder | 0 | 1 | 1 | 100.0 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
99 | eXoTiC x TIGER | Right Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 4 | 0 | 3 | 0 | 0 |
13 | Gabbybx163rd | Central Attacking Midfielder | 0 | 2 | 2 | 100.0 | 0 | 13 | 17 | 76.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
AquaticBacon231 | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | awokengoddess | Left Midfielder | 1 | 1 | 2 | 50.0 | 1 | 5 | 6 | 83.3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
69 | brokenxbox163 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 1 | 9 | 11 | 81.8 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 10 | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
5 | Clorox or Tide | Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
88 | l KAHN l | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 5 |
8 | Dr Galactico | Left Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
Total | 3 | 9 | 10 | 90.0 | 3 | 88 | 107 | 82.2 | 12 | 0 | 0 | 0 | 8 | 0 | 17 | 1 | 30 | 40 | 5 | 10 | 0 | 18 | 0 | 5 |
Sounders
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Eddy Not Eddie | Midfielders | 1 | 1 | 2 | 50.0 | 0 | 14 | 15 | 93.3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
fonzwolf | Attackers | 0 | 0 | 0 | 0 | 1 | 18 | 23 | 78.3 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | RicksterOnXbox | Midfielders | 0 | 2 | 2 | 100.0 | 0 | 10 | 12 | 83.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
45 | TheBigBadChub | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
14 | Lock my wood | Defenders | 0 | 0 | 1 | 0.0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
9 | Alex13999 | Midfielders | 1 | 1 | 1 | 100.0 | 0 | 8 | 10 | 80.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
babapakhandi | Midfielders | 0 | 0 | 0 | 0 | 1 | 10 | 12 | 83.3 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | SimpL Mitch x | Defenders | 1 | 1 | 1 | 100.0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 5 | 1 | 4 | 0 | 3 | 0 | 0 |
Total | 3 | 5 | 7 | 71.4 | 2 | 66 | 84 | 78.6 | 8 | 1 | 5 | 3 | 4 | 1 | 9 | 2 | 16 | 37 | 2 | 9 | 0 | 9 | 0 | 7 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
3 | 3 |
9 | 5 |
10 | 7 |
0 | 0 |
3 | 2 |
88 | 66 |
107 | 84 |
0 | 0 |
12 | 8 |
0 | 1 |
0 | 5 |
0 | 3 |
8 | 4 |
0 | 1 |
17 | 9 |
1 | 2 |
30 | 16 |
40 | 37 |
5 | 2 |
10 | 9 |
0 | 0 |
18 | 9 |
0 | 0 |
5 | 7 |