Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
November 29, 2020 | 8:30 PM | League One | Season 15 | 90' |
Pumas
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | LeafFurret | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
24 | yungzta817 | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 85.7 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
oDARTH MALICE | Right Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
17 | LukeBron | Left Center Back | 0 | 1 | 0 | 0.0 | 0 | 15 | 13 | 0 | 86.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
1 | Vuvre | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Breandano216 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 26 | 21 | 0 | 80.8 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
24 | Honor Mexican | Left Striker | 0 | 1 | 1 | 100.0 | 1 | 20 | 19 | 0 | 95.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
80 | Josebangz3213 | Right Striker | 1 | 2 | 1 | 50.0 | 0 | 13 | 13 | 0 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | SackJims | Left Defensive Midfielder | 0 | 1 | 0 | 0.0 | 0 | 26 | 22 | 0 | 84.6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
25 | EvO Nike | Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 66.7 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
7 | RAMIREZ0527 | Central Attacking Midfielder | 0 | 1 | 0 | 0.0 | 0 | 16 | 14 | 0 | 87.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Total | 1 | 6 | 2 | 33.3 | 1 | 159 | 140 | 0 | 88.1 | 0 | 9 | 13 | 1 | 5 | 0 | 0 | 1 | 0 | 27 | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 8 |
Newcastle
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leak l 13 l | Striker | 1 | 1 | 1 | 100.0 | 1 | 10 | 8 | 0 | 80.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Cody l2l | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 76.9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
iCE LaFlame | Left Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 70.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||
15 | ThatCreamCheese | Right Attacking Midfielder | 1 | 3 | 3 | 100.0 | 1 | 20 | 16 | 0 | 80.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | Leak I 12 I | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 83.3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
45 | USMCam | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
14 | Gnora x 14 | Left Fullback | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
38 | Brickwallwillis | Left Center Back | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
5 | xMachiavelli V | Right Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
11 | Fuji Giggs11 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 0 | 68.8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
69 | Lzkky | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 2 | 4 | 4 | 100.0 | 2 | 103 | 81 | 0 | 78.6 | 0 | 8 | 13 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 37 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 10 |
Gentry
- League One Manager/Former Super League Manager/Former League One Manager/Former League Two Manager: Leak I 13 I
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
1 | 2 |
0 | 0 |
6 | 4 |
2 | 4 |
0 | 0 |
1 | 2 |
0 | 0 |
159 | 103 |
140 | 81 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 8 |
13 | 13 |
1 | 1 |
5 | 8 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
27 | 27 |
39 | 37 |
0 | 0 |
1 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
4 | 1 |
4 | 1 |
8 | 10 |