Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
November 29, 2020 | 8:00 PM | League One | Season 15 | 90' |
Inter
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID4RK IM4RK | Left Striker | 1 | 3 | 4 | 75.0 | 0 | 17 | 25 | 68.0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 4 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | |
37 | Hi iSLY | Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Stunnah T7 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 84.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Its ok munch | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 85.7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Everest42 | Central Attacking Midfielder | 1 | 2 | 2 | 100.0 | 0 | 16 | 20 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Foster Airways | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
27 | Criminal ney | Right Striker | 0 | 1 | 1 | 100.0 | 0 | 13 | 15 | 86.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Zomborghini | Right Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
11 | x Angelo | Right Midfielder | 1 | 3 | 3 | 100.0 | 0 | 5 | 7 | 71.4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | I Aouar I | Left Center Back | 0 | 1 | 1 | 100.0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Chickist | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 90.0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Total | 3 | 10 | 11 | 90.9 | 0 | 104 | 134 | 77.6 | 5 | 2 | 3 | 0 | 7 | 0 | 15 | 1 | 25 | 38 | 1 | 6 | 0 | 12 | 0 | 2 |
Spurs
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AIDANMCC01 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
terramurk345 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 86.7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | |
97 | xDirtyByrdx | Right Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
ChinoCalvin | Left Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 4 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | |
3 | I CUPID I#4546 | Left Fullback | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 5 | 2 | 0 | 0 | 3 | 0 | 0 |
QC Javelin | - | 0 | 0 | 0 | 0 | 0 | 23 | 24 | 95.8 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
X Edhino X | - | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 85.7 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | |
15 | Nobby15 | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 92.9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
xX CURR9 Xx | - | 0 | 1 | 1 | 100.0 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | EfcLegend101 | Attackers | 1 | 1 | 1 | 100.0 | 0 | 15 | 18 | 83.3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
xTheTruth317x | - | 0 | 1 | 1 | 100.0 | 0 | 8 | 11 | 72.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 1 | 3 | 3 | 100.0 | 0 | 111 | 135 | 82.2 | 2 | 2 | 4 | 0 | 7 | 0 | 20 | 6 | 32 | 41 | 4 | 8 | 0 | 18 | 0 | 4 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
3 | 1 |
10 | 3 |
11 | 3 |
0 | 0 |
0 | 0 |
104 | 111 |
134 | 135 |
0 | 0 |
5 | 2 |
2 | 2 |
3 | 4 |
0 | 0 |
7 | 7 |
0 | 0 |
15 | 20 |
1 | 6 |
25 | 32 |
38 | 41 |
1 | 4 |
6 | 8 |
0 | 0 |
12 | 18 |
0 | 0 |
2 | 4 |