Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
November 29, 2020 | 8:00 PM | League One | Season 15 | 90' |
Atalanta
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | YungRyG | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 2 | 23 | 25 | 92.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SoccerFJ10 | Left Striker | 2 | 4 | 6 | 66.7 | 0 | 6 | 10 | 60.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | eXoTiC x TIGER | Right Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Gabbybx163rd | Right Striker | 1 | 4 | 4 | 100.0 | 0 | 13 | 17 | 76.5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
90 | x PapiBz | Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
AquaticBacon231 | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 83.3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | |
12 | awokengoddess | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 90.9 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
69 | brokenxbox163 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 86.7 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Clorox or Tide | Left Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
88 | l KAHN l | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
8 | Dr Galactico | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 86.7 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
Total | 3 | 8 | 10 | 80.0 | 2 | 118 | 142 | 83.1 | 6 | 0 | 0 | 0 | 10 | 0 | 22 | 0 | 33 | 44 | 3 | 10 | 0 | 6 | 0 | 4 |
Barcelona
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dakoswag | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | |
11 | BSBoofDr1 | Left Fullback | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 6 | 2 | 1 | 0 | 3 | 0 | 0 |
16 | iXi LACED | Left Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6 | 2 | 1 | 2 | 0 | 3 | 0 | 0 |
95 | warliketulip95 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
7 | R7CO | Right Fullback | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
iwantvisa | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 88.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | |
11 | vaccinelol | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 89.5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
10 | MaKiNo | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 80.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | TexasAce | Left Winger | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 66.7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | DraculabBeast1 | Striker | 1 | 3 | 4 | 75.0 | 0 | 17 | 20 | 85.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
44 | KXNG COINZ44 | Right Winger | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 87.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 3 | 4 | 75.0 | 0 | 117 | 143 | 81.8 | 2 | 0 | 0 | 2 | 9 | 0 | 17 | 3 | 33 | 45 | 6 | 8 | 0 | 21 | 0 | 5 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
3 | 1 |
8 | 3 |
10 | 4 |
0 | 0 |
2 | 0 |
118 | 117 |
142 | 143 |
0 | 0 |
6 | 2 |
0 | 0 |
0 | 0 |
0 | 2 |
10 | 9 |
0 | 0 |
22 | 17 |
0 | 3 |
33 | 33 |
44 | 45 |
3 | 6 |
10 | 8 |
0 | 0 |
6 | 21 |
0 | 0 |
4 | 5 |