Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 16, 2020 | 8:00 PM | League One | Season 15 | 90' |
Pumas
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | youngb817 | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
oDARTH MALICE | Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
17 | LukeBron | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 92.3 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 5 | 7 | 3 | 3 | 1 | 0 | 0 | 0 |
28 | SiicK Phenom | Center Back | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
1 | EternalSalty | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Breandano216 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 84.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
80 | Josebangz3213 | Right Striker | 0 | 0 | 0 | 0 | 1 | 10 | 13 | 76.9 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SackJims | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 61.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
7 | RAMIREZ0527 | Left Striker | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 80.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
10 | griezmann l 10 l | Central Attacking Midfielder | 1 | 1 | 1 | 100.0 | 0 | 10 | 17 | 58.8 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | MoCo l 25 | Center Back | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 5 | 7 | 6 | 1 | 0 | 0 | 0 |
Total | 1 | 1 | 1 | 100.0 | 1 | 80 | 110 | 72.7 | 1 | 0 | 1 | 0 | 13 | 1 | 24 | 1 | 32 | 47 | 12 | 19 | 6 | 0 | 0 | 5 |
Atalanta
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | YungRyG | Right Striker | 0 | 1 | 1 | 100.0 | 0 | 8 | 11 | 72.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | SoccerFJ10 | Left Striker | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 77.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | l Kayoshi l | Left Defensive Midfielder | 0 | 0 | 1 | 0.0 | 0 | 13 | 16 | 81.3 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
99 | eXoTiC x TIGER | Right Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 81.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
13 | Gabbybx163rd | Central Attacking Midfielder | 0 | 0 | 1 | 0.0 | 0 | 10 | 15 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
AquaticBacon231 | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 68.4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 5 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | |
12 | awokengoddess | Left Midfielder | 0 | 1 | 1 | 100.0 | 0 | 12 | 15 | 80.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
69 | brokenxbox163 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 87.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | 1 | 2 | 0 | 1 | 0 | 0 |
5 | Clorox or Tide | Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 0 |
88 | l KAHN l | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
8 | Dr Galactico | Left Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
Total | 0 | 2 | 4 | 50.0 | 0 | 103 | 135 | 76.3 | 5 | 0 | 0 | 0 | 10 | 0 | 24 | 0 | 32 | 46 | 12 | 15 | 0 | 6 | 0 | 1 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
1 | 0 |
1 | 2 |
1 | 4 |
0 | 0 |
1 | 0 |
80 | 103 |
110 | 135 |
0 | 0 |
1 | 5 |
0 | 0 |
1 | 0 |
0 | 0 |
13 | 10 |
1 | 0 |
24 | 24 |
1 | 0 |
32 | 32 |
47 | 46 |
12 | 12 |
19 | 15 |
6 | 0 |
0 | 6 |
0 | 0 |
5 | 1 |