Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
November 23, 2020 | 8:00 PM | League One | Season 15 | 90' |
Spurs
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AIDANMCC01 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
31 | Jayven03 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 83.3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
97 | xDirtyByrdx | Right Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
XlX | Left Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | |
3 | I CUPID I#4546 | Left Fullback | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 87.5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
QC Javelin | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 83.3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
X Edhino X | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 76.9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
15 | Nobby15 | Central Attacking Midfielder | 0 | 1 | 1 | 100.0 | 0 | 14 | 16 | 87.5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
xX CURR9 Xx | Left Winger | 1 | 2 | 2 | 100.0 | 1 | 7 | 10 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
19 | EfcLegend101 | Right Winger | 0 | 1 | 1 | 100.0 | 0 | 7 | 13 | 53.8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
xTheTruth317x | Striker | 1 | 1 | 1 | 100.0 | 1 | 8 | 11 | 72.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 2 | 5 | 5 | 100.0 | 2 | 86 | 111 | 77.5 | 5 | 1 | 3 | 0 | 6 | 0 | 15 | 1 | 27 | 36 | 10 | 10 | 0 | 4 | 0 | 7 |
Sounders
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | XPimpDaddyFlex | Left Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHIMP l 5 l | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | RicksterOnXbox | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | uSRY7 | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | TheBigBadChub | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lock my wood | Center Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | dpatt425 | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
babapakhandi | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
IIBUCKnastyll | Right Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | SimpL Mitch x | Center Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TzCamzy | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
2 | 0 |
5 | 0 |
5 | 0 |
0 | 0 |
2 | 0 |
86 | 0 |
111 | 0 |
0 | 0 |
5 | 0 |
1 | 0 |
3 | 0 |
0 | 0 |
6 | 0 |
0 | 0 |
15 | 0 |
1 | 0 |
27 | 0 |
36 | 0 |
10 | 0 |
10 | 0 |
0 | 0 |
4 | 0 |
0 | 0 |
7 | 0 |