Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
November 22, 2020 | 8:30 PM | League One | Season 15 | 90' |
Torino
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Shamrockslax24 | Left Striker | 1 | 2 | 2 | 100.0 | 1 | 15 | 12 | 0 | 80.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
10 | ii Jorge732 ii | Right Striker | 1 | 1 | 1 | 100.0 | 0 | 12 | 9 | 0 | 75.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||
FlatFootNJ | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 1 | 21 | 15 | 0 | 71.4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |||
10 | TheEliteGoose | Left Midfielder | 0 | 1 | 0 | 0.0 | 0 | 15 | 13 | 0 | 86.7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
94 | SSspurs94 | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
Sabanator181 | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 91.7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
pnunzii | Left Fullback | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 84.6 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
66 | Its Cherry M8 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 87.5 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Snowboarder 778 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 50.0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | kidwithhelmet18 | Left Fullback | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 87.5 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
PostalSergizzle | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 2 | 4 | 3 | 75.0 | 2 | 120 | 96 | 0 | 80.0 | 2 | 10 | 14 | 3 | 10 | 0 | 0 | 2 | 0 | 31 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 19 |
Newcastle
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leak l 13 l | Striker | 0 | 1 | 0 | 0.0 | 1 | 12 | 12 | 0 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |||
18 | MERAKIVXXLT | Left Attacking Midfielder | 0 | 2 | 1 | 50.0 | 0 | 16 | 13 | 0 | 81.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
iCE LaFlame | Central Attacking Midfielder | 1 | 2 | 1 | 50.0 | 0 | 18 | 14 | 0 | 77.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
15 | ThatCreamCheese | Right Attacking Midfielder | 0 | 2 | 1 | 50.0 | 0 | 11 | 7 | 0 | 63.6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
45 | USMCam | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 100.0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
14 | Gnora x 14 | Left Fullback | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 100.0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
11 | Fuji Giggs11 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 62.5 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
5 | xMachiavelli V | Left Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
2 | xKimmich | Right Fullback | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 71.4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
38 | Brickwallwillis | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1 | 7 | 3 | 42.9 | 1 | 102 | 83 | 0 | 81.4 | 0 | 12 | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 44 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 10 |
Gentry
- League One Manager/Former Super League Manager/Former League One Manager/Former League Two Manager: Leak I 13 I
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
2 | 1 |
0 | 0 |
4 | 7 |
3 | 3 |
0 | 0 |
2 | 1 |
0 | 0 |
120 | 102 |
96 | 83 |
0 | 0 |
0 | 0 |
2 | 0 |
10 | 12 |
14 | 18 |
3 | 1 |
10 | 4 |
0 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
31 | 27 |
46 | 44 |
0 | 0 |
1 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 3 |
5 | 4 |
19 | 10 |