Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
November 22, 2020 | 8:00 PM | League One | Season 15 | 90' |
Barcelona
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dakoswag | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | |
3 | Dristroyer | Left Fullback | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
N4STY I 12 I | Left Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | |
5 | NSGG DAN | Right Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
7 | R7CO | Right Fullback | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
2 | Pattydux | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 82.4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
DaRcY 8x | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 1 | 15 | 19 | 78.9 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
9 | l LOBO l 13 l | Central Attacking Midfielder | 0 | 0 | 1 | 0.0 | 0 | 18 | 24 | 75.0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 13 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | TexasAce | Left Winger | 1 | 3 | 3 | 100.0 | 1 | 16 | 19 | 84.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | DraculabBeast1 | Striker | 1 | 2 | 2 | 100.0 | 0 | 8 | 11 | 72.7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | MaKiNo | Right Winger | 0 | 1 | 1 | 100.0 | 0 | 19 | 21 | 90.5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 6 | 7 | 85.7 | 2 | 119 | 144 | 82.6 | 4 | 1 | 3 | 3 | 9 | 0 | 14 | 0 | 33 | 44 | 9 | 13 | 0 | 7 | 0 | 6 |
Inter
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Coach Rioo | Right Fullback | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 76.9 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
Stunnah T7 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 89.5 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
Its ok munch | Left Attacking Midfielder | 1 | 1 | 2 | 50.0 | 0 | 10 | 11 | 90.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Foster Airways | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Cozy Bryant | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | iFaWzi | Right Attacking Midfielder | 0 | 0 | 0 | 0 | 1 | 19 | 22 | 86.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 2 | 0 | 0 | 0 | 0 |
14 | Zomborghini | Right Fullback | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
11 | x Angelo | Striker | 0 | 0 | 1 | 0.0 | 0 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Xx N1ghtmar3 xX | Right Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
8 | I Aouar I | Left Center Back | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
1 | Sir Grafix | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Total | 1 | 1 | 3 | 33.3 | 6 | 100 | 111 | 90.1 | 3 | 1 | 3 | 0 | 7 | 0 | 20 | 2 | 29 | 45 | 5 | 7 | 0 | 2 | 0 | 5 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
2 | 1 |
6 | 1 |
7 | 3 |
0 | 0 |
2 | 6 |
119 | 100 |
144 | 111 |
0 | 0 |
4 | 3 |
1 | 1 |
3 | 3 |
3 | 0 |
9 | 7 |
0 | 0 |
14 | 20 |
0 | 2 |
33 | 29 |
44 | 45 |
9 | 5 |
13 | 7 |
0 | 0 |
7 | 2 |
0 | 0 |
6 | 5 |