Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
November 15, 2020 | 8:30 PM | League One | Season 15 | 90' |
Pumas
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | yungzta817 | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 0 | 56.3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
oDARTH MALICE | Right Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 71.4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
17 | LukeBron | Left Center Back | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 100.0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
8 | DiegoB25 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 86.7 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Vuvre | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Breandano216 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 91.7 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
80 | Josebangz3213 | Right Striker | 1 | 1 | 1 | 100.0 | 0 | 11 | 7 | 0 | 63.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
8 | SackJims | Left Midfielder | 0 | 1 | 0 | 0.0 | 0 | 10 | 8 | 0 | 80.0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
25 | EvO Nike | Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 100.0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
7 | RAMIREZ0527 | Left Striker | 0 | 1 | 0 | 0.0 | 0 | 11 | 9 | 0 | 81.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Griezmann l10l | Central Attacking Midfielder | 0 | 1 | 1 | 100.0 | 1 | 19 | 18 | 0 | 94.7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Total | 1 | 4 | 2 | 50.0 | 1 | 113 | 88 | 0 | 77.9 | 1 | 11 | 26 | 1 | 10 | 0 | 0 | 2 | 0 | 30 | 46 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
Spurs
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AIDANMCC01 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | Jayven03 | Left Fullback | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 0 | 72.2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
97 | xDirtyByrdx | Right Center Back | 1 | 1 | 1 | 100.0 | 0 | 6 | 5 | 0 | 83.3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
XlX | Left Center Back | 0 | 1 | 0 | 0.0 | 0 | 16 | 12 | 0 | 75.0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
3 | I CUPID I#4546 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 86.7 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
DRAGONXXII | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 0 | 92.3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
eMidfielder | Right Central Midfielder | 0 | 1 | 0 | 0.0 | 0 | 19 | 14 | 0 | 73.7 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
15 | Nobby15 | Left Central Midfielder | 0 | 0 | 0 | 0 | 1 | 17 | 14 | 0 | 82.4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
xX CURR9 Xx | Right Winger | 0 | 1 | 0 | 0.0 | 0 | 10 | 7 | 0 | 70.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |||
19 | EfcLegend101 | Left Winger | 1 | 1 | 1 | 100.0 | 1 | 14 | 9 | 0 | 64.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
xTheTruth317x | Striker | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 76.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |||
Total | 2 | 5 | 2 | 40.0 | 2 | 145 | 112 | 0 | 77.2 | 2 | 12 | 20 | 1 | 5 | 0 | 0 | 1 | 0 | 32 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 18 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
1 | 2 |
0 | 0 |
4 | 5 |
2 | 2 |
0 | 0 |
1 | 2 |
0 | 0 |
113 | 145 |
88 | 112 |
0 | 0 |
0 | 0 |
1 | 2 |
11 | 12 |
26 | 20 |
1 | 1 |
10 | 5 |
0 | 0 |
0 | 0 |
2 | 1 |
0 | 0 |
30 | 32 |
46 | 48 |
0 | 0 |
5 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 5 |
4 | 3 |
7 | 18 |