Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
November 15, 2020 | 8:00 PM | League One | Season 15 | 90' |
Spurs
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AIDANMCC01 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
31 | Jayven03 | Left Fullback | 0 | 0 | 0 | 0 | 0 | 17 | 21 | 81.0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
97 | xDirtyByrdx | Right Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
XlX | Left Center Back | 0 | 0 | 1 | 0.0 | 0 | 18 | 18 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | |
3 | I CUPID I#4546 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 71.4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
terramurk345 | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 100.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
QC Javelin | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Nobby15 | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | 24 | 27 | 88.9 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
xX CURR9 Xx | Right Winger | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
19 | EfcLegend101 | Left Winger | 0 | 1 | 1 | 100.0 | 0 | 10 | 11 | 90.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
xTheTruth317x | Striker | 0 | 0 | 1 | 0.0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 1 | 3 | 33.3 | 0 | 129 | 149 | 86.6 | 3 | 0 | 3 | 2 | 10 | 2 | 8 | 2 | 32 | 44 | 9 | 11 | 0 | 6 | 0 | 4 |
Celtic
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | DT I 32 I | Right Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cado Brasi | Right Striker | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 100.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | wowwhatabum | Left Center Back | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
xTREVx99 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
9 | oILLILLIILIo | Left Striker | 1 | 3 | 4 | 75.0 | 0 | 7 | 11 | 63.6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
28 | CMx28 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
iiiBadger | Left Fullback | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
14 | DRU i 14 i | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 78.6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Fernzinho | Right Center Back | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Adav | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 53.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
7 | Stu I 91 I | Left Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 3 | 4 | 75.0 | 0 | 68 | 91 | 74.7 | 3 | 0 | 0 | 0 | 10 | 0 | 9 | 1 | 33 | 42 | 0 | 10 | 7 | 0 | 0 | 3 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
0 | 1 |
1 | 3 |
3 | 4 |
0 | 0 |
0 | 0 |
129 | 68 |
149 | 91 |
0 | 0 |
3 | 3 |
0 | 0 |
3 | 0 |
2 | 0 |
10 | 10 |
2 | 0 |
8 | 9 |
2 | 1 |
32 | 33 |
44 | 42 |
9 | 0 |
11 | 10 |
0 | 7 |
6 | 0 |
0 | 0 |
4 | 3 |