Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 7, 2020 | 8:00 PM | League One | Season 15 | 90' |
Pumas
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Key Dribbles | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Yellow Cards | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sm00thCrimnal92 | Left Center Back | 0 | 1 | 2 | 50.0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
24 | youngb817 | Left Midfielder | 0 | 1 | 1 | 100.0 | 0 | 8 | 11 | 72.7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
oDARTH MALICE | Right Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
17 | LukeBron | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 73.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | EternalSalty | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Breandano216 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
80 | Josebangz3213 | Right Striker | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 75.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | SackJims | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 87.5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | MoCo l 25 | Center Back | 0 | 0 | 1 | 0.0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 8 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
7 | RAMIREZ0527 | Left Striker | 0 | 1 | 1 | 100.0 | 1 | 11 | 12 | 91.7 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | griezmann l 10 l | Central Attacking Midfielder | 1 | 1 | 1 | 100.0 | 0 | 12 | 14 | 85.7 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 4 | 6 | 66.7 | 1 | 86 | 109 | 78.9 | 4 | 3 | 1 | 0 | 1 | 8 | 1 | 19 | 0 | 24 | 44 | 7 | 11 | 6 | 0 | 0 | 0 | 5 |
Minnesota
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Key Dribbles | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Yellow Cards | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FerdaPerky | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | iiVerk | Right Center Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mother Kangaroo | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gato Bravo9 | Left Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Abu Amarah | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | BobbyMacs | Right Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | kizdogg | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mike11622 | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P3TER SAVAGE | Center Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GC The Reaper | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | BOS x Flacko | Left Center Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Key Dribbles
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Yellow Cards
Red Cards
Saves
1 | 0 |
4 | 0 |
6 | 0 |
0 | 0 |
1 | 0 |
86 | 0 |
109 | 0 |
0 | 0 |
4 | 0 |
3 | 0 |
1 | 0 |
0 | 0 |
1 | 0 |
8 | 0 |
1 | 0 |
19 | 0 |
0 | 0 |
24 | 0 |
44 | 0 |
7 | 0 |
11 | 0 |
6 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
5 | 0 |