Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
November 4, 2020 | 8:30 PM | League One | Season 15 | 90' |
Lazio
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TWTCHJGOLAZO | Left Striker | 1 | 2 | 2 | 100.0 | 0 | 16 | 18 | 88.9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
5 | dchamp1on – Loaned to Lazio | Defenders | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
1 | sxmsxr | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
22 | Tripc0unT | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 100.0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
13 | ArLos13 | Center Back | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
iTz Silent l5l | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 89.5 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
frenchy1608 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
11 | King Q l 11 l | Left Midfielder | 0 | 1 | 1 | 100.0 | 0 | 13 | 17 | 76.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | FRO I 8 I | Central Attacking Midfielder | 0 | 1 | 1 | 100.0 | 1 | 21 | 24 | 87.5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
28 | BIRD l 28 l | Right Midfielder | 0 | 1 | 1 | 100.0 | 1 | 6 | 13 | 46.2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | BasedGnu7097 | Right Forward | 1 | 2 | 2 | 100.0 | 0 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 7 | 7 | 100.0 | 2 | 117 | 140 | 83.6 | 7 | 1 | 3 | 2 | 11 | 0 | 21 | 0 | 33 | 44 | 8 | 12 | 6 | 0 | 0 | 2 |
Marseille
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fonzwolf | - | 0 | 1 | 2 | 50.0 | 0 | 9 | 14 | 64.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | |
LotsaPanther | - | 0 | 0 | 0 | 0 | 0 | 12 | 19 | 63.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
17 | TK Finessa | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Prefixcode | - | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | |
77 | RHDaGreat – Loaned to Aston Villa | Midfielders | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 70.6 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 |
7 | thepricelessjam | - | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | I Plomo I | - | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 81.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
4 | FireVenom2121 | - | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 86.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 1 | 4 | 0 | 2 | 0 | 0 |
TriniKorea x | - | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 69.2 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
11 | TheSupremeSumo | - | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 85.7 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 9 | 5 | 2 | 2 | 0 | 2 | 0 | 0 |
7 | DownyCalf219146 | Midfielders | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 2 | 50.0 | 0 | 105 | 132 | 79.5 | 3 | 1 | 3 | 1 | 16 | 1 | 19 | 3 | 30 | 41 | 6 | 12 | 0 | 12 | 0 | 4 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
2 | 0 |
7 | 1 |
7 | 2 |
0 | 0 |
2 | 0 |
117 | 105 |
140 | 132 |
0 | 0 |
7 | 3 |
1 | 1 |
3 | 3 |
2 | 1 |
11 | 16 |
0 | 1 |
21 | 19 |
0 | 3 |
33 | 30 |
44 | 41 |
8 | 6 |
12 | 12 |
6 | 0 |
0 | 12 |
0 | 0 |
2 | 4 |