Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 9, 2020 | 8:30 PM | Super League | Season 15 | 90' |
Leeds
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kid x Goon | Right Center Back | 1 | 1 | 1 | 100.0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
xSebasmend11 | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 92.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
19 | Albiiazul 1 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
28 | Stryde x28 | Striker | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 72.2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
21 | Evo 21x | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 23 | 26 | 88.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Aztecaas | Striker | 1 | 1 | 2 | 50.0 | 1 | 21 | 25 | 84.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Brzckr | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 22 | 25 | 88.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Ortiiz x | Left Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 90.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
18 | CDM DIFF | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 93.3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
4 | Peponsski | Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
21 | You Trippinn | Central Attacking Midfielder | 1 | 2 | 2 | 100.0 | 1 | 21 | 27 | 77.8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 5 | 80.0 | 2 | 148 | 179 | 82.7 | 6 | 0 | 0 | 1 | 6 | 1 | 15 | 0 | 29 | 43 | 3 | 15 | 0 | 0 | 0 | 2 |
Wolves
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | IHernandezI 19 | Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 0 |
10 | SC SeaBass | Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
33 | Hinkleyy | Striker | 0 | 1 | 2 | 50.0 | 0 | 9 | 11 | 81.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bendtner x | Right Attacking Midfielder | 1 | 1 | 1 | 100.0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | x Br4ndoNiKo | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 90.9 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
76 | PortuggeePrince | Right Fullback | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 0 | 2 | 0 | 3 | 0 | 0 |
3 | ODJM Jr x l 3 l | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 1 | 13 | 17 | 76.5 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 8 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
37 | Zeebruh | Left Fullback | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
22 | Quad x22 | Left Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 81.8 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | OGcrisboss | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 9 |
13 | Polo Garre | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 78.6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 66.7 | 1 | 74 | 99 | 74.7 | 3 | 0 | 1 | 1 | 12 | 1 | 18 | 1 | 36 | 47 | 3 | 9 | 0 | 21 | 0 | 9 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
3 | 1 |
4 | 2 |
5 | 3 |
0 | 0 |
2 | 1 |
148 | 74 |
179 | 99 |
0 | 0 |
6 | 3 |
0 | 0 |
0 | 1 |
1 | 1 |
6 | 12 |
1 | 1 |
15 | 18 |
0 | 1 |
29 | 36 |
43 | 47 |
3 | 3 |
15 | 9 |
0 | 0 |
0 | 21 |
0 | 0 |
2 | 9 |