Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 9, 2020 | 8:00 PM | Super League | Season 15 | 90' |
Chelsea
Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Man City
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xHE0HATE0MEx | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 84.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
1 | YouTubeJBR | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Turajlic | Left Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 87.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GloryBoyAusten | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Apoc x34 | Right Attacking Midfielder | 1 | 1 | 2 | 50.0 | 0 | 14 | 15 | 93.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 |
42 | Big Skuba6357 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
xPuyolI5I | Right Fullback | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
23 | PaulyPockets115 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 82.6 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 11 | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
9 | Xx Secchi 9 | Striker | 0 | 2 | 2 | 100.0 | 0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
iVarane | Left Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | |
4 | ShaTheWoo | Left Fullback | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Total | 1 | 3 | 4 | 75.0 | 1 | 106 | 133 | 79.7 | 1 | 0 | 0 | 0 | 10 | 0 | 14 | 2 | 31 | 38 | 10 | 10 | 7 | 0 | 0 | 0 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
0 | 1 |
0 | 3 |
0 | 4 |
0 | 0 |
0 | 1 |
0 | 106 |
0 | 133 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 10 |
0 | 0 |
0 | 14 |
0 | 2 |
0 | 31 |
0 | 38 |
0 | 10 |
0 | 10 |
0 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |