Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 9, 2020 | 8:00 PM | Super League | Season 15 | 90' |
Ajax
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I JoeBro I | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 76.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
11 | xGOAT 11 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
III Danny C III | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 45.5 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
27 | Unlucky Owen | Right Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
10 | xbulldog01x | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 70.0 | 0 | 0 | 0 | 0 | 4 | 1 | 10 | 0 | 12 | 7 | 0 | 4 | 1 | 0 | 0 | 0 |
26 | Price l 26 l | Left Center Back | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
zJig | Left Midfielder | 1 | 1 | 1 | 100.0 | 0 | 10 | 15 | 66.7 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |
24 | NEYMAR24 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
LiMiTLess HER0 | Left Striker | 0 | 0 | 0 | 0 | 1 | 12 | 14 | 85.7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
43 | Bgod43rd | Right Striker | 1 | 1 | 2 | 50.0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | chaboyl8l | Center Back | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Total | 2 | 2 | 3 | 66.7 | 2 | 77 | 107 | 72.0 | 4 | 1 | 2 | 0 | 16 | 1 | 27 | 2 | 40 | 51 | 11 | 12 | 6 | 0 | 0 | 5 |
Orlando
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | That Bottleface | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
83 | Belcatraz | Right Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
4 | van wayn | Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 3 | 3 | 0 | 2 | 0 | 0 |
33 | Austin x33 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
9 | CM9 PT | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 76.5 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
3 | lL A lK lE | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 82.6 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Dust I 17 I | Right Midfielder | 0 | 1 | 2 | 50.0 | 0 | 13 | 16 | 81.3 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
27 | Shmurddaa Pollo | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 82.4 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | AyeVols | Central Attacking Midfielder | 0 | 0 | 1 | 0.0 | 0 | 13 | 19 | 68.4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Dearing l 15 l | Right Striker | 0 | 1 | 3 | 33.3 | 0 | 17 | 21 | 81.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 |
17 | Kessy I 17 I | Left Striker | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 76.5 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 6 | 33.3 | 0 | 125 | 158 | 79.1 | 7 | 1 | 5 | 1 | 17 | 1 | 20 | 1 | 36 | 48 | 5 | 15 | 0 | 12 | 0 | 1 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
2 | 0 |
2 | 2 |
3 | 6 |
0 | 0 |
2 | 0 |
77 | 125 |
107 | 158 |
0 | 0 |
4 | 7 |
1 | 1 |
2 | 5 |
0 | 1 |
16 | 17 |
1 | 1 |
27 | 20 |
2 | 1 |
40 | 36 |
51 | 48 |
11 | 5 |
12 | 15 |
6 | 0 |
0 | 12 |
0 | 0 |
5 | 1 |