Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 6, 2020 | 8:30 PM | Super League | Season 15 | 90' |
Leeds
Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galaxy
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | x Mejia l10l | Center Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Isma I1I | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 64.7 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 5 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | |
50 | Comptone5150 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
12 | x C M D L x | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | iRealms | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
EL CAPO N Y C | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 19 | 63.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
B4U3R10 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
1 | CL Iker 1 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
ipogba8 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 19 | 24 | 79.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | |
99 | Killa Clamps654 | Striker | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 80.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
IMOBI LOYALTY | Striker | 0 | 2 | 2 | 100.0 | 0 | 11 | 11 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 2 | 2 | 100.0 | 0 | 92 | 119 | 77.3 | 1 | 0 | 0 | 4 | 10 | 0 | 20 | 3 | 29 | 47 | 6 | 6 | 0 | 12 | 0 | 0 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
0 | 0 |
0 | 2 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 92 |
0 | 119 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 4 |
0 | 10 |
0 | 0 |
0 | 20 |
0 | 3 |
0 | 29 |
0 | 47 |
0 | 6 |
0 | 6 |
0 | 0 |
0 | 12 |
0 | 0 |
0 | 0 |