Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 6, 2020 | 8:00 PM | Super League | Season 15 | 90' |
Madrid
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | World Tails | Left Midfielder | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 37.5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Walker l 2 l | Left Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 2 | 5 | 4 | 1 | 0 | 0 | 0 |
23 | SlickJoey328250 | Right Midfielder | 0 | 2 | 2 | 100.0 | 1 | 11 | 15 | 73.3 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | gFetts | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 50.0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | 10 | 7 | 0 | 2 | 1 | 0 | 0 | 0 |
5 | draxtino | Center Back | 0 | 1 | 1 | 100.0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
19 | dre I 3k | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Frijolito8921 | Right Striker | 1 | 1 | 1 | 100.0 | 1 | 9 | 11 | 81.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | x Futty | Left Striker | 1 | 1 | 1 | 100.0 | 0 | 9 | 11 | 81.8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | LaZo I X I | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 78.6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
14 | G0ATlas | Central Attacking Midfielder | 1 | 1 | 0 | 0 | 0 | 11 | 15 | 73.3 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Salar_Esports | Right Center Back | 0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Total | 3 | 6 | 6 | 100.0 | 3 | 81 | 113 | 71.7 | 5 | 2 | 5 | 1 | 12 | 1 | 24 | 2 | 36 | 53 | 11 | 12 | 6 | 0 | 0 | 0 |
Atlanta
Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
3 | 0 |
6 | 0 |
6 | 0 |
0 | 0 |
3 | 0 |
81 | 0 |
113 | 0 |
0 | 0 |
5 | 0 |
2 | 0 |
5 | 0 |
1 | 0 |
12 | 0 |
1 | 0 |
24 | 0 |
2 | 0 |
36 | 0 |
53 | 0 |
11 | 0 |
12 | 0 |
6 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |