Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 2, 2020 | 8:00 PM | Super League | Season 15 | 90' |
Man City
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xHE0HATE0MEx | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 94.7 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
41 | SteelData91437 | Left Fullback | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 83.3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
26 | Jwick2603 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 2 | 2 | 3 | 0 | 2 | 0 | 0 |
1 | YouTubeJBR | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
5 | daley5094 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 84.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
15 | Turajlic | Left Attacking Midfielder | 0 | 1 | 1 | 100.0 | 0 | 12 | 14 | 85.7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GloryBoyAusten | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 75.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Apoc x34 | Right Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 93.3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
42 | Big Skuba6357 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
9 | Xx Secchi 9 | Striker | 0 | 2 | 2 | 100.0 | 0 | 10 | 13 | 76.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
iVarane | Left Center Back | 0 | 0 | 1 | 0.0 | 0 | 10 | 11 | 90.9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | |
Total | 0 | 3 | 4 | 75.0 | 0 | 115 | 134 | 85.8 | 6 | 1 | 1 | 0 | 10 | 0 | 22 | 0 | 25 | 32 | 14 | 19 | 0 | 10 | 0 | 4 |
Valencia
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sir Kones | Right Fullback | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | ItsDylPickle | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 77.8 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | ll Booch ll | Right Striker | 1 | 1 | 3 | 33.3 | 0 | 12 | 14 | 85.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 0 | 4 | 0 | 0 | 0 | 0 |
1 | JBro435 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
5 | Old Zab | Left Striker | 1 | 2 | 2 | 100.0 | 0 | 10 | 13 | 76.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
17 | Jimbonii | Left Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
5 | SeaBiskett | Left Fullback | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
18 | Scholzey 18 | Left Central Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ao | Dilo | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 76.9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ZestyWang | Right Midfielder | 0 | 0 | 0 | 0 | 2 | 16 | 21 | 76.2 | 2 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | x CJ 12 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 87.5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | 60.0 | 2 | 100 | 118 | 84.7 | 3 | 2 | 12 | 0 | 11 | 0 | 13 | 1 | 27 | 38 | 4 | 10 | 4 | 0 | 0 | 2 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
0 | 2 |
3 | 3 |
4 | 5 |
0 | 0 |
0 | 2 |
115 | 100 |
134 | 118 |
0 | 0 |
6 | 3 |
1 | 2 |
1 | 12 |
0 | 0 |
10 | 11 |
0 | 0 |
22 | 13 |
0 | 1 |
25 | 27 |
32 | 38 |
14 | 4 |
19 | 10 |
0 | 4 |
10 | 0 |
0 | 0 |
4 | 2 |