Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
November 30, 2020 | 8:00 PM | Super League | Season 15 | 90' |
Atlanta
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | iF Juanjo | - | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Manny x22 | - | 1 | 1 | 2 | 50.0 | 1 | 12 | 15 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | xTLBGx Terry 4 | - | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 100.0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sergio8 x | Midfielders | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 82.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | x Logi I5I | Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 90.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lettus10 | - | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Envy CK | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Criminal Casper | - | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 85.7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Volqs | - | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 88.9 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Noe x17 | - | 0 | 0 | 0 | 0 | 0 | 19 | 25 | 76.0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Twinkie l18l | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 76.5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 50.0 | 1 | 126 | 149 | 84.6 | 6 | 0 | 0 | 0 | 12 | 0 | 14 | 0 | 29 | 42 | 0 | 0 | 0 | 1 | 0 | 2 |
Man City
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MythixGalaxy | Right Attacking Midfielder | 0 | 0 | 1 | 0.0 | 0 | 10 | 11 | 90.9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
1 | YouTubeJBR | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
7 | l Lioness l | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 90.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | daley5094 | Left Fullback | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Turajlic | Left Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 66.7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GloryBoyAusten | Central Attacking Midfielder | 1 | 1 | 1 | 100.0 | 0 | 9 | 11 | 81.8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Apoc x34 | Right Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 90.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Big Skuba6357 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
23 | PaulyPockets115 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 80.0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Xx Secchi 9 | Striker | 0 | 0 | 0 | 0 | 1 | 10 | 15 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
iVarane | Left Center Back | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Total | 1 | 1 | 2 | 50.0 | 1 | 79 | 102 | 77.5 | 2 | 1 | 2 | 0 | 13 | 0 | 11 | 2 | 33 | 46 | 6 | 7 | 0 | 2 | 0 | 6 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
1 | 1 |
1 | 1 |
2 | 2 |
0 | 0 |
1 | 1 |
126 | 79 |
149 | 102 |
0 | 0 |
6 | 2 |
0 | 1 |
0 | 2 |
0 | 0 |
12 | 13 |
0 | 0 |
14 | 11 |
0 | 2 |
29 | 33 |
42 | 46 |
0 | 6 |
0 | 7 |
0 | 0 |
1 | 2 |
0 | 0 |
2 | 6 |