Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
November 29, 2020 | Postponed | Super League | Season 15 | 90' |
Results
Team | Final Score | Result |
---|---|---|
Leverkusen | 2 | Win |
Man City | 0 | Loss |
Leverkusen
Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Man City
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xHE0HATE0MEx | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 86.4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | |
26 | Jwick2603 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 84.6 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
4 | ShaTheWoo | Left Fullback | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 73.7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
1 | YouTubeJBR | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
15 | Turajlic | Left Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 68.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | GloryBoyAusten | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 21 | 81.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Apoc x34 | Right Attacking Midfielder | 0 | 0 | 1 | 0.0 | 0 | 10 | 12 | 83.3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
42 | Big Skuba6357 | Right Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 0 | 0 |
23 | PaulyPockets115 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 86.7 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
9 | Xx Secchi 9 | Striker | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 73.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
iVarane | Left Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 87.5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 7 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | |
Total | 0 | 0 | 1 | 0.0 | 0 | 121 | 150 | 80.7 | 2 | 0 | 1 | 2 | 8 | 0 | 22 | 0 | 29 | 40 | 9 | 17 | 0 | 14 | 0 | 3 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 121 |
0 | 150 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 1 |
0 | 2 |
0 | 8 |
0 | 0 |
0 | 22 |
0 | 0 |
0 | 29 |
0 | 40 |
0 | 9 |
0 | 17 |
0 | 0 |
0 | 14 |
0 | 0 |
0 | 3 |