Details
Date | Time | Competition | Season | Match Day | Full Time |
---|---|---|---|---|---|
December 20, 2020 | 8:00 PM | Super League | Season 15 | Sun | 90' |
Chelsea
Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | IHernandezI 19 | Center Back | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 84.6 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 10 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
33 | Hinkleyy | Striker | 1 | 3 | 4 | 75.0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Bendtner x | Central Attacking Midfielder | 0 | 1 | 1 | 100.0 | 1 | 20 | 26 | 76.9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | x Br4ndoNiKo | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 85.7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
76 | PortuggeePrince | Right Fullback | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 75.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
3 | ODJM Jr x l 3 l – Loaned to Celtic | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 93.8 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
37 | Zeebruh | Left Fullback | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
22 | Quad x22 | Left Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 76.9 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | OGcrisboss | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
13 | Polo Garre | Right Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 60.0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | iiiBadger | Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Total | 1 | 4 | 5 | 80.0 | 1 | 112 | 139 | 80.6 | 3 | 0 | 3 | 1 | 14 | 1 | 12 | 1 | 32 | 37 | 5 | 12 | 0 | 7 | 0 | 1 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
0 | 1 |
0 | 4 |
0 | 5 |
0 | 0 |
0 | 1 |
0 | 112 |
0 | 139 |
0 | 0 |
0 | 3 |
0 | 0 |
0 | 3 |
0 | 1 |
0 | 14 |
0 | 1 |
0 | 12 |
0 | 1 |
0 | 32 |
0 | 37 |
0 | 5 |
0 | 12 |
0 | 0 |
0 | 7 |
0 | 0 |
0 | 1 |