Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
November 23, 2020 | 8:30 PM | Super League | Season 15 | 90' |
Monaco
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | l Rexale l | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 87.5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | kidnashty13 | Central Attacking Midfielder | 1 | 0 | 5 | 0.0 | 0 | 23 | 26 | 88.5 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
PeteyPeteTown | Right Fullback | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
22 | oX M A M B A Xo | Left Attacking Midfielder | 0 | 0 | 1 | 0.0 | 0 | 20 | 22 | 90.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Expect Bills | Left Fullback | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 94.7 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
3 | Samstaticc | Striker | 0 | 0 | 1 | 0.0 | 0 | 18 | 20 | 90.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 |
16 | cazbon | Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Platypus Thrust | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 92.3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 7 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
1 | Strikers98 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | l John l | Right Attacking Midfielder | 0 | 0 | 1 | 0.0 | 0 | 18 | 21 | 85.7 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
LAZO I 23 I | Center Back | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 1 | 0 | 8 | 0.0 | 0 | 157 | 175 | 89.7 | 5 | 0 | 2 | 0 | 9 | 0 | 16 | 0 | 35 | 37 | 1 | 11 | 7 | 0 | 0 | 0 |
Chelsea
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | AlexsMex19 | Center Back | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
5 | PhamMUFC | Center Back | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
11 | lilseanjohnwayn | Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
26 | Shinamore | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
21 | momo1benfica | Striker | 0 | 1 | 1 | 100.0 | 0 | 9 | 10 | 90.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Striker TH14 | Striker | 0 | 1 | 1 | 100.0 | 0 | 9 | 12 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate98 | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
43 | TwentyMule35 | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 72.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
AX1Y | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dodmadden | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 80.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |
12 | dodumterps | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 2 | 100.0 | 0 | 77 | 101 | 76.2 | 0 | 0 | 2 | 0 | 11 | 0 | 15 | 2 | 34 | 41 | 8 | 7 | 0 | 4 | 0 | 5 |
Gentry
- Former Super League Manager: Dodmadden
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
1 | 0 |
0 | 2 |
8 | 2 |
0 | 0 |
0 | 0 |
157 | 77 |
175 | 101 |
0 | 0 |
5 | 0 |
0 | 0 |
2 | 2 |
0 | 0 |
9 | 11 |
0 | 0 |
16 | 15 |
0 | 2 |
35 | 34 |
37 | 41 |
1 | 8 |
11 | 7 |
7 | 0 |
0 | 4 |
0 | 0 |
0 | 5 |