Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
November 23, 2020 | 8:30 PM | Super League | Season 15 | 90' |
Benfica
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Maestro l 21 | Central Attacking Midfielder | 0 | 0 | 1 | 0.0 | 1 | 18 | 21 | 85.7 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Dinho IskI | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Zoepound v3 | Left Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
24 | x Clasie | Right Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
9 | x Erickson | Left Striker | 1 | 2 | 4 | 50.0 | 0 | 11 | 15 | 73.3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 |
habsguy11 | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 83.3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Chuck of Norris | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 90.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
IxSTONExI | Right Striker | 4 | 5 | 5 | 100.0 | 1 | 10 | 12 | 83.3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Purpz l 18 l | Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
11 | Cage I 11 I | Left Midfielder | 0 | 0 | 2 | 0.0 | 2 | 10 | 10 | 100.0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jack I 13 I | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
Total | 5 | 7 | 12 | 58.3 | 4 | 107 | 127 | 84.3 | 13 | 3 | 3 | 0 | 8 | 0 | 21 | 0 | 29 | 41 | 2 | 7 | 6 | 0 | 0 | 5 |
Man City
# | Player | Position | Goals | SOG | Shots | Shot % | Assists | Passes Completed | Passing Attempts | Passing % | Key Passes | Crosses Completed | Crosses Attempted | Fouled | Tackles | Fouls | Interceptions | Blocks | Possessions Won | Possessions Lost | Clearances | Headers Won | Cleansheets | Goals Against | Red Cards | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MythixGalaxy | Right Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 70.6 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
7 | l Lioness l | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 80.0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 5 | 0 | 0 |
5 | daley5094 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 90.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 5 | 0 | 0 |
15 | Turajlic | Left Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 85.7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GloryBoyAusten | Striker | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 92.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | I Rowdy I | - | 0 | 2 | 2 | 100.0 | 0 | 11 | 12 | 91.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Apoc x34 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
x Puyol I5I | Right Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
iVarane | Left Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 266.7 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 10 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | |
Total | 0 | 2 | 2 | 100.0 | 0 | 114 | 136 | 83.8 | 1 | 0 | 2 | 1 | 9 | 0 | 11 | 3 | 20 | 35 | 2 | 5 | 0 | 25 | 0 | 2 |
Match Stats
Goals
SOG
Shots
Shot %
Assists
Passes Completed
Passing Attempts
Passing %
Key Passes
Crosses Completed
Crosses Attempted
Fouled
Tackles
Fouls
Interceptions
Blocks
Possessions Won
Possessions Lost
Clearances
Headers Won
Cleansheets
Goals Against
Red Cards
Saves
5 | 0 |
7 | 2 |
12 | 2 |
0 | 0 |
4 | 0 |
107 | 114 |
127 | 136 |
0 | 0 |
13 | 1 |
3 | 0 |
3 | 2 |
0 | 1 |
8 | 9 |
0 | 0 |
21 | 11 |
0 | 3 |
29 | 20 |
41 | 35 |
2 | 2 |
7 | 5 |
6 | 0 |
0 | 25 |
0 | 0 |
5 | 2 |