Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
November 23, 2020 | 8:00 PM | Super League | Season 15 | 90' |
Man City
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xHE0HATE0MEx | Left Defensive Midfielder | 0 | 1 | 1 | 100.0 | 0 | 11 | 10 | 0 | 90.9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
41 | SteelData91437 | Left Fullback | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 78.6 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
26 | Jwick2603 | Right Fullback | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 100.0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
1 | YouTubeJBR | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 40.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | daley5094 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 0 | 68.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | Turajlic | Midfielders | 3 | 4 | 3 | 75.0 | 0 | 3 | 4 | 0 | 133.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Austenszn | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 0 | 76.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||
1 | Apoc x34 | Right Attacking Midfielder | 0 | 0 | 0 | 0 | 1 | 15 | 13 | 0 | 86.7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
42 | Mi77enBaBy | Right Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 71.4 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
9 | Xx Secchi 9 | Striker | 0 | 1 | 1 | 100.0 | 1 | 11 | 8 | 0 | 72.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | ||
23 | iVarane | Left Center Back | 0 | 1 | 0 | 0.0 | 0 | 13 | 11 | 0 | 84.6 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Total | 3 | 7 | 5 | 71.4 | 2 | 125 | 101 | 0 | 80.8 | 0 | 7 | 17 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 43 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 18 |
Lille
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BrotherLewy | Left Striker | 0 | 4 | 2 | 50.0 | 1 | 16 | 14 | 0 | 87.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
99 | llraylew52ll | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 90.0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | ||
2 | The Vaquerito | Left Center Back | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 75.0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
7 | DoYouTinderBro | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 100.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
1 | MR MACE2014 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
AustinWBurke | Right Striker | 0 | 0 | 0 | 0 | 1 | 13 | 12 | 0 | 92.3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
DANTHEMAN390 | Center Back | 0 | 1 | 0 | 0.0 | 0 | 5 | 4 | 0 | 80.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
84 | M4Lyfe | Midfielders | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 0 | 75.0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | ||
93 | AViss93 | Midfielders | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 85.7 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lets Go Bdon | Central Attacking Midfielder | 2 | 4 | 3 | 75.0 | 0 | 14 | 10 | 0 | 71.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |||
25 | PickPocketor | Left Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 80.0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Total | 2 | 9 | 5 | 55.6 | 2 | 115 | 94 | 0 | 81.7 | 0 | 11 | 23 | 3 | 4 | 0 | 0 | 1 | 0 | 25 | 38 | 0 | 1 | 0 | 4 | 0 | 2 | 4 | 6 | 13 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
3 | 2 |
0 | 0 |
7 | 9 |
5 | 5 |
0 | 0 |
2 | 2 |
0 | 0 |
125 | 115 |
101 | 94 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 11 |
17 | 23 |
2 | 3 |
7 | 4 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
25 | 25 |
43 | 38 |
0 | 0 |
3 | 1 |
0 | 0 |
0 | 4 |
0 | 0 |
0 | 2 |
3 | 4 |
6 | 6 |
18 | 13 |