Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
November 18, 2020 | 8:30 PM | Super League | Season 15 | 90' |
Ajax
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Runtrainsl6l | Right Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 85.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
11 | x VIGGO | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
III Danny C III | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 66.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |||
10 | xbulldog01x | Central Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 0 | 70.6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
zJig | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
4 | LargeMightyCow | Center Back | 0 | 1 | 0 | 0.0 | 0 | 4 | 4 | 0 | 100.0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
LiMiTLess HER0 | Left Striker | 1 | 1 | 1 | 100.0 | 0 | 17 | 14 | 0 | 82.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
43 | Bgod43rd | Right Striker | 0 | 0 | 0 | 0 | 1 | 9 | 8 | 0 | 88.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
8 | chaboyl8l | Left Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 85.7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
17 | Rhynoldinho | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 100.0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
6 | Viper Liriano | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 0 | 94.1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Total | 1 | 2 | 1 | 50.0 | 1 | 117 | 101 | 0 | 86.3 | 0 | 10 | 17 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 34 | 0 | 2 | 0 | 6 | 0 | 0 | 2 | 3 | 7 |
Man City
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | I Rowdy I | Striker | 0 | 1 | 0 | 0.0 | 0 | 6 | 5 | 0 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
15 | Turajlic | Left Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | 93.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
11 | Austenszn | Central Attacking Midfielder | 0 | 2 | 2 | 100.0 | 0 | 24 | 21 | 0 | 87.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
7 | l Lioness l | Right Central Midfielder | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 0 | 83.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
23 | PaulyPockets115 | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 0 | 83.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
5 | daley5094 | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 0 | 94.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | SteelData91437 | Left Fullback | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 0 | 85.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
iVarane | Left Center Back | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 100.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
KcityShoja | Right Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
xPuyolI5I | Right Fullback | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 75.0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Apoc x34 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 3 | 2 | 66.7 | 0 | 142 | 125 | 0 | 88.0 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
1 | 0 |
0 | 0 |
2 | 3 |
1 | 2 |
0 | 0 |
1 | 0 |
0 | 0 |
117 | 142 |
101 | 125 |
0 | 0 |
0 | 0 |
0 | 0 |
10 | 14 |
17 | 11 |
1 | 0 |
5 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
23 | 25 |
34 | 31 |
0 | 0 |
2 | 3 |
0 | 0 |
6 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |
3 | 0 |
7 | 12 |