Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
December 7, 2020 | 8:00 PM | Super League | Season 15 | 90' |
Lille
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trapp 100k | Left Center Back | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 85.7 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
99 | llraylew52ll | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 75.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
7 | DoYouTinderBro | Right Fullback | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 0 | 85.7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | ||
q Bananas p | Left Striker | 2 | 2 | 2 | 100.0 | 0 | 9 | 5 | 0 | 55.6 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |||
1 | MR MACE2014 | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
AustinWBurke | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 80.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
84 | M4Lyfe | Central Attacking Midfielder | 0 | 1 | 1 | 100.0 | 1 | 17 | 15 | 0 | 88.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
93 | AViss93 | Central Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 90.0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bacalhau Sujo | Right Center Back | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 100.0 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Lets Go Bdon | Right Striker | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 72.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | PickPocketor | Center Back | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 2 | 3 | 3 | 100.0 | 2 | 89 | 73 | 0 | 82.0 | 2 | 11 | 21 | 5 | 8 | 0 | 0 | 0 | 0 | 24 | 36 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 3 | 11 |
Monaco
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PeteyPeteTown | Right Fullback | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 90.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | Rhynoldinho | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 0 | 90.5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
LAZO I 23 I | Left Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
22 | Pr0tectum | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 0 | 75.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | iBs Grafix | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Expect Bills | Left Fullback | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 0 | 94.4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |||
16 | Cazbon | Right Center Back | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 70.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
14 | kidnashty13 | Central Attacking Midfielder | 1 | 2 | 2 | 100.0 | 0 | 26 | 22 | 0 | 84.6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
22 | oX M A M B A Xo | Left Attacking Midfielder | 0 | 3 | 3 | 100.0 | 0 | 15 | 13 | 0 | 86.7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
11 | Coufaveliii | Striker | 0 | 3 | 2 | 66.7 | 0 | 23 | 20 | 0 | 87.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
ZachDoyle | Right Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 0 | 75.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |||
Total | 1 | 8 | 7 | 87.5 | 0 | 167 | 141 | 0 | 84.4 | 0 | 10 | 13 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 39 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 13 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
2 | 1 |
0 | 0 |
3 | 8 |
3 | 7 |
0 | 0 |
2 | 0 |
0 | 0 |
89 | 167 |
73 | 141 |
0 | 0 |
0 | 0 |
2 | 0 |
11 | 10 |
21 | 13 |
5 | 1 |
8 | 3 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
24 | 25 |
36 | 39 |
0 | 0 |
5 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 1 |
3 | 3 |
3 | 7 |
11 | 13 |