Details
Date | Time | Competition | Season | Full Time |
---|---|---|---|---|
November 8, 2020 | 8:00 PM | Super League | Season 15 | 90' |
Wolves
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OGcrisboss | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Teo I 37 I | Center Back | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 80.0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
12 | x CJ 12 | Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 55.6 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
13 | Ramirez x13 | Center Back | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 80.0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
18 | xBrando Niko | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 0 | 66.7 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
3 | ODJM Jr x l 3 l | Right Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 75.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
37 | Zeebruh | Right Midfielder | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 70.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | Quad x22 | Left Midfielder | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 90.9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
95 | x Viciosz | Central Attacking Midfielder | 0 | 3 | 3 | 100.0 | 0 | 16 | 7 | 0 | 43.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vieira I 9 I | Striker | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 90.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
LAZO l 7 l | Striker | 0 | 1 | 1 | 100.0 | 0 | 16 | 14 | 0 | 87.5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||
Total | 0 | 4 | 4 | 100.0 | 0 | 118 | 85 | 0 | 72.0 | 0 | 12 | 18 | 0 | 7 | 0 | 0 | 0 | 0 | 37 | 50 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 13 |
Monaco
# | Player | Position | Goals | Expected Goals (xG) | Shots | SOG | Shot % | Assists | Expected Assists (xA) | Passing Attempts | Passes Completed | Passes Intercepted | Passing % | Fouled | Tackles Won | Interceptions | Blocks | Clearances | Air Duels Won | Beaten By Opponent | Fouls Committed | Penalties Committed | Possessions Won | Possessions Lost | Shots on Target (GK) | Saves | Goals Conceded | Cleansheets | Red Cards | Crosses Completed | Crosses Attempted | Key Passes | Headers Won |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | ll Booch ll | Left Defensive Midfielder | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 0 | 84.2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||
14 | kidnashty13 | Left Attacking Midfielder | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 0 | 84.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PeteyPeteTown | Right Fullback | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 90.0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
22 | oX M A M B A Xo | Right Striker | 1 | 2 | 1 | 50.0 | 0 | 9 | 8 | 0 | 88.9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
goltoxyt | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Andy Sõmi | Right Attacking Midfielder | 1 | 1 | 1 | 100.0 | 0 | 26 | 15 | 0 | 57.7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
16 | Cazbon | Right Center Back | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 83.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
22 | Pr0tectum | Right Defensive Midfielder | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
11 | Coufaveliii | Left Striker | 1 | 2 | 2 | 100.0 | 2 | 17 | 12 | 0 | 70.6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
8 | I John I | Left Fullback | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||
LAZO I 23 I | Left Center Back | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 77.8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
Total | 3 | 6 | 4 | 66.7 | 2 | 137 | 108 | 0 | 78.8 | 3 | 14 | 19 | 1 | 7 | 0 | 0 | 0 | 0 | 40 | 52 | 0 | 5 | 0 | 7 | 0 | 0 | 2 | 4 | 11 |
Match Stats
Goals
Expected Goals (xG)
Shots
SOG
Shot %
Assists
Expected Assists (xA)
Passing Attempts
Passes Completed
Passes Intercepted
Passing %
Fouled
Tackles Won
Interceptions
Blocks
Clearances
Air Duels Won
Beaten By Opponent
Fouls Committed
Penalties Committed
Possessions Won
Possessions Lost
Shots on Target (GK)
Saves
Goals Conceded
Cleansheets
Red Cards
Crosses Completed
Crosses Attempted
Key Passes
Headers Won
0 | 3 |
0 | 0 |
4 | 6 |
4 | 4 |
0 | 0 |
0 | 2 |
0 | 0 |
118 | 137 |
85 | 108 |
0 | 0 |
0 | 0 |
0 | 3 |
12 | 14 |
18 | 19 |
0 | 1 |
7 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
37 | 40 |
50 | 52 |
0 | 0 |
4 | 5 |
0 | 0 |
0 | 7 |
0 | 0 |
0 | 0 |
0 | 2 |
4 | 4 |
13 | 11 |